Translation: Toranoana 2009 doujin stats

Source: the 2ch thread “Touhou is wasting the limited resources of doujin authors” via 2channel matome makuri via kransom’s twitter.

Toranoana – Number of doujin titles of major works added from 2009/1 to 2009/12:

Titles #Adult-Only %Adult-Only Series
5030 787 16% Touhou
735 128 17% Hatsune Miku (Vocaloid)
685 316 46% Nanoha
626 270 43% Idolm@ster
537 351 65% K-ON!
536 299 56% Haruhi
252 92 37% Strike Witches
251 177 71% Saki
243 201 83% Pretty Cure
239 212 89% Dragon Quest
227 163 72% To aru Majutsu no Index
222 171 77% Evangelion
197 133 68% Macross series
182 145 80% Love Plus
156 107 69% Monster Hunter
155 9 6% Maria-sama ga Miteru
153 35 23% Umineko no naku koro ni
153 44 29% Little busters!
150 118 79% Bakemonogatari
145 52 36% Ragnarok Online
139 118 85% Amagami
138 54 39% Fate/stay night
136 122 90% Hayate the Combat Butler
126 118 94% Dream C Club
110 103 94% Queen’s Blade
110 37 34% Lucky Star

It also says there were 154 (21%) female-oriented titles for Vocaloid, 265 (49%) for Haruhi, and 139 (70%) for Macross. Not sure why there’s nothing given for the rest – there’s also no “other” number, and obviously yaoi titles seem to go to other stores, so this isn’t really a complete picture of the otaku world.
I kind of want to know what’s in the other 7 Queen’s Blade titles…