<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2chan.us linkblog &#187; commentary</title>
	<atom:link href="http://2chan.us/linkblog/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://2chan.us/linkblog</link>
	<description>like twitter but slightly longer</description>
	<lastBuildDate>Sat, 31 Mar 2012 20:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ULTIMATE LAZY for BLOGGINGER</title>
		<link>http://2chan.us/linkblog/2009/05/30/ultimate-lazy-for-blogginger/</link>
		<comments>http://2chan.us/linkblog/2009/05/30/ultimate-lazy-for-blogginger/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:07:40 +0000</pubDate>
		<dc:creator>kransom</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://2chan.us/linkblog/?p=337</guid>
		<description><![CDATA[Hey guys, due to unforseen circumstances causing me to be away from my keyboard a good 12 hours a day more than I had originally anticipated this summer, this blog is more or less on hiatus, at least for the 15 posts per day part. Honestly, you can just bookmark the sites on the right [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, due to unforseen circumstances causing me to be away from my keyboard a good 12 hours a day more than I had originally anticipated this summer, this blog is more or less on hiatus, at least for the 15 posts per day part. Honestly, you can just bookmark the sites on the right (especially <a href="http://yunakiti.blog79.fc2.com/">this one</a>) and look at the goofy pictures yourself. It might start back up in September, but we&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://2chan.us/linkblog/2009/05/30/ultimate-lazy-for-blogginger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notice for 5/21-5/24</title>
		<link>http://2chan.us/linkblog/2009/05/20/notice-for-521-524/</link>
		<comments>http://2chan.us/linkblog/2009/05/20/notice-for-521-524/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:15:43 +0000</pubDate>
		<dc:creator>kransom</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://2chan.us/linkblog/?p=227</guid>
		<description><![CDATA[Going to Anime Boston tomorrow, then to this other big ol&#8217; city up north. Updates might be a little sparse unless I have internet in my hotel room and ample free time.]]></description>
			<content:encoded><![CDATA[<p>Going to Anime Boston tomorrow, then to this other big ol&#8217; city up north. Updates might be a little sparse unless I have internet in my hotel room and ample free time.</p>
]]></content:encoded>
			<wfw:commentRss>http://2chan.us/linkblog/2009/05/20/notice-for-521-524/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>213,000 Pachinko CR Hokuto No Ken Machines Sold: This Is Why We&#8217;re Getting More Hokuto no Ken</title>
		<link>http://2chan.us/linkblog/2009/05/17/213000-pachinko-cr-hokuto-no-ken-machines-sold-this-is-why-were-getting-more-hokuto-no-ken/</link>
		<comments>http://2chan.us/linkblog/2009/05/17/213000-pachinko-cr-hokuto-no-ken-machines-sold-this-is-why-were-getting-more-hokuto-no-ken/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:49:10 +0000</pubDate>
		<dc:creator>kransom</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hokuto no ken]]></category>
		<category><![CDATA[pachinko]]></category>

		<guid isPermaLink="false">http://2chan.us/linkblog/?p=90</guid>
		<description><![CDATA[http://animeanime.jp/biz/archives/2009/05/228_3.html This financial report for Sega/Sammy has been floating around for some time now, but I noticed that no one mentioned that it mentions that 213,000 Pachinko CR Hokuto no Ken machines have been sold as well as another 49,000 Pachinko CR Hokuto no Ken Yuria machines. Taking the 25,000 yen royalty payment estimate given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animeanime.jp/biz/archives/2009/05/228_3.html">http://animeanime.jp/biz/archives/2009/05/228_3.html</a></p>
<p>This financial report for Sega/Sammy has been <a href="http://www.gamespot.com/wii/action/sonicunleashed/news.html?sid=6209688">floating around for some time now</a>, but I noticed that no one mentioned that it mentions that 213,000 Pachinko CR Hokuto no Ken machines have been sold as well as another 49,000 Pachinko CR Hokuto no Ken Yuria machines. Taking the 25,000 yen royalty payment estimate given in <u>Gendai Shikaku Bunka Kenkyu 3</u> (~7-8% of a machine&#8217;s price), and also the fact that you&#8217;re not even touching the slot machine side of things, no one should be surprised at the recent Hokuto no Ken revival. I&#8217;m also starting to believe <u>Genshiken 3</u>&#8216;s &#8220;rumored&#8221; number of 40 billion yen total in anime royalty payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://2chan.us/linkblog/2009/05/17/213000-pachinko-cr-hokuto-no-ken-machines-sold-this-is-why-were-getting-more-hokuto-no-ken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

